Home
Upload your own picture!
Browse Ceiling Cats :
|
User scraps:
Comment by: Daza 2008-03-12 10:00 | Where is ceiling cat?
| |
Comment by: bxc 2008-03-16 10:31 | D
I
O
C
A
N
E
B
A
S
T
A
R
D
O
| |
Comment by: set 2008-10-29 21:16 | AWESOME!
| |
Comment by: answer 2008-11-18 14:58 | the red and green triangles have different slopes
| |
Comment by: bad... 2008-12-12 09:24 | lol even if slopes are different... the area of every shapes is the same... sooo ! the total area should remain the same
| |
Comment by: pete 2009-05-20 00:58 | The area does remain the same. Because the slopes are different, they make the top of the triangle concave (in the top one) and convex (in the bottom one). The "extra" square is basically the "space" generated by the concave arrangement.
| |
Comment by: FUT FUT FUT freestailo 2009-06-26 18:37 | is easy cuz they has em in they triangel and I noez it aint it cuz liek math n stuff?
| |
Comment by: iceman 2009-08-18 13:05 | Pete: thx for that explanation! i can see it now. i saw this way back in school and it eluded me at the time. Thx again!
| |
Add you comments about this picture:
|